Pricing · No Hidden Fees
Most drone companies make you fill out a form to find out what you'll pay. We don't.
| Service | Starting price | Notes |
|---|---|---|
| Real Estate Photography | $125 flat | 10–20 edited photos, 48-hr delivery, MLS-ready JPGs |
| Roof Inspection | From $175 | Residential from $175, commercial from $325. Thermal add-on +$99. |
| Solar Inspection | From $175 | Residential / small commercial (≤50 panels). Thermal + RGB aerial imagery. |
| Construction Progress | $325 / visit | Per-visit or recurring schedule rates available. |
| Tower Inspection | $375 / inspection | Thermal add-on $575 (visual + thermal). Multi-tower discounts available. |
| Mapping & Orthomosaic | Starting at $750 | Varies by acreage and required accuracy. |
Get in touch and we'll confirm scope, timeline, and exact pricing for your project.
Get a Quote